London Property Prices by Area
Every price here is a sold price — what buyers actually paid, not what sellers asked. Sort all 62 neighbourhoods by median or average. Filter by property type, zone or borough. Pin the areas you are weighing up and read them side by side.
The figures come from HM Land Registry Price Paid data covering 12 months to June 2026, last refreshed on 5 August 2026. They are rebuilt once a month from the same source that feeds every neighbourhood guide on this site. Nothing here is a valuation or an estimate.
Every figure carries the number of sales behind it, and that count deserves your attention. A median drawn from hundreds of flat sales means something. A detached median drawn from a single sale means almost nothing. Where an area recorded 3 sales or fewer of a property type, we withhold the figure rather than pass one transaction off as a market. Between 4 and 10 sales you will still see the number, with a warning beside it.
Source: HM Land Registry Price Paid data, 12 months to June 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
Compare sold prices across London
Every neighbourhood we hold price data for, ordered by median sold price from lowest to highest. Sort by any column. Areas without a guide yet still show their figures.
How to use this table
- Start with what you're buying. Switch Property type between flats, terraced, semi and detached — the affordability ladder moves a lot between them, even in the same area.
- Set your ceiling. Pick a Price band to hide everything out of reach, so you're only weighing areas you could actually buy in.
- Keep the commute honest. Add a Zone or a specific Borough on top, so cheaper-but-miles-out areas don't flatter themselves.
- Sort to rank. Click Median sold price to line areas up cheapest first (click again to flip). Median is the safer guide; switch to Average to spot where a few pricey sales are skewing the picture.
- Build a shortlist. Tick the areas you're torn between and hit Compare pinned to see just those side by side, without the other rows in the way.
Say you've £500k and need to be in Zone 2–3. Set the band to £450k–£550k, add those zones, sort by median, then pin your three favourites and hit Compare. You've gone from every area to a real shortlist in four clicks.
One thing worth watching: every figure shows the number of sales behind it. A median off 200 sales is solid; one off a handful is a hint, not a fact — and we flag the thin ones.
Showing all 62 neighbourhoods — scroll within the panel below.
| Pin | Area | Median sold price | Sales in period |
|---|---|---|---|
| Barking Guide coming soon | £350k 263 sales | 263 | |
| Dagenham Guide coming soon | £385k 612 sales | 612 | |
| Croydon | £390k 1,121 sales | 1,121 | |
| Plaistow Guide coming soon | £407k 144 sales | 144 | |
| Upton Park Guide coming soon | £407k 144 sales | 144 | |
| Plumstead Guide coming soon | £420k 437 sales | 437 | |
| Woolwich Guide coming soon | £420k 437 sales | 437 | |
| Thornton Heath Guide coming soon | £422k 238 sales | 238 | |
| Canning Town | £425k 424 sales | 424 | |
| Penge Guide coming soon | £425k 227 sales | 227 | |
| East Ham Guide coming soon | £430k 242 sales | 242 | |
| Romford Guide coming soon | £430k 1,514 sales | 1,514 | |
| Abbey Wood Guide coming soon | £435k 161 sales | 161 | |
| Sidcup Guide coming soon | £435k 529 sales | 529 | |
| Crystal Palace | £440k 510 sales | 510 | |
| Hither Green Guide coming soon | £446k 396 sales | 396 | |
| Hounslow Guide coming soon | £450k 328 sales | 328 | |
| Southall Guide coming soon | £450k 202 sales | 202 | |
| Stratford | £450k 262 sales | 262 | |
| West Ham Guide coming soon | £450k 262 sales | 262 | |
| Tottenham Hale Guide coming soon | £456k 280 sales | 280 | |
| Catford | £460k 388 sales | 388 | |
| Eltham | £473k 466 sales | 466 | |
| Manor Park Guide coming soon | £475k 119 sales | 119 | |
| Hayes Guide coming soon | £482k 344 sales | 344 | |
| Morden | £485k 249 sales | 249 | |
| Sydenham Guide coming soon | £485k 267 sales | 267 | |
| Acton | £494k 374 sales | 374 | |
| East Acton Guide coming soon | £494k 374 sales | 374 | |
| Purley Guide coming soon | £495k 333 sales | 333 | |
| Brixton | £497k 284 sales | 284 | |
| Ilford | £500k 779 sales | 779 | |
| Bromley | £510k 966 sales | 966 | |
| Greenford | £516k 248 sales | 248 | |
| Arnos Grove | £518k 204 sales | 204 | |
| Leyton Guide coming soon | £530k 800 sales | 800 | |
| Seven Sisters | £538k 194 sales | 194 | |
| Forest Gate Guide coming soon | £543k 198 sales | 198 | |
| Peckham | £550k 449 sales | 449 | |
| Beckenham | £553k 576 sales | 576 | |
| Bounds Green Guide coming soon | £559k 414 sales | 414 | |
| Palmers Green Guide coming soon | £561k 199 sales | 199 | |
| Walthamstow | £567k 881 sales | 881 | |
| Leytonstone Guide coming soon | £569k 440 sales | 440 | |
| Wanstead Guide coming soon | £569k 440 sales | 440 | |
| Upminster Guide coming soon | £570k 303 sales | 303 | |
| Wood Green Guide coming soon | £585k 210 sales | 210 | |
| Hackney | £600k 294 sales | 294 | |
| Wimbledon Guide coming soon | £600k 795 sales | 795 | |
| Ealing | £604k 376 sales | 376 | |
| Woodford Guide coming soon | £620k 325 sales | 325 | |
| Clapham | £625k 379 sales | 379 | |
| Southgate Guide coming soon | £685k 209 sales | 209 | |
| East Dulwich | £738k 350 sales | 350 | |
| Richmond Guide coming soon | £745k 427 sales | 427 | |
| Dulwich | £750k 137 sales | 137 | |
| Battersea | £756k 876 sales | 876 | |
| Belsize Park Guide coming soon | £980k 385 sales | 385 | |
| Hampstead | £980k 385 sales | 385 | |
| Notting Hill Guide coming soon | £1.12m 181 sales | 181 | |
| Marylebone Guide coming soon | £1.29m 118 sales | 118 | |
| Kensington Guide coming soon | £1.45m 177 sales | 177 |
No areas match these filters — try widening your price band or zone.
Median sold price: the midpoint of recorded sales in the period, which a single unusually high or low sale cannot pull around — that is why we lead with it rather than the average. Sales in period: the number of recorded transactions behind the figure. Where a property type recorded 3 sales or fewer we show "Too few sales to publish" instead of a number, and between 4 and 10 sales the figure carries a warning. Areas marked "Guide coming soon" have price data but no published guide yet. Prices are aggregated by postcode district, so where two neighbourhoods here share a district they show the same figure — Acton and East Acton are both W3; Belsize Park and Hampstead are both NW3; Leytonstone and Wanstead are both E11; Plaistow and Upton Park are both E13; Plumstead and Woolwich are both SE18; Stratford and West Ham are both E15. Source: HM Land Registry Price Paid data, 12 months to June 2026, last updated 5 August 2026.